
Global indicator framework for the Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development | Evaluation of SDGs in the ACTIVA smart platform Installed Devices and Systems | ||||
---|---|---|---|---|---|
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | |||||
Goals and targets | Indicators | Existing | Installed Devices/Systems | Field/Area of Action | |
Finance | |||||
17.1 Strengthen domestic resource mobilization, including through international support to developing countries, to improve domestic capacity for tax and other revenue collection | 17.1.1 Total government revenue as a proportion of GDP, by source | 0 | |||
17.1.2 Proportion of domestic budget funded by domestic taxes | 0 | ||||
17.2 Developed countries to implement fully their official development assistance commitments, including the commitment by many developed countries to achieve the target of 0.7 per cent of gross national income for official development assistance (ODA/GNI) to developing countries and 0.15 to 0.20 per cent of ODA/GNI to least developed countries; ODA providers are encouraged to consider setting a target to provide at least 0.20 per cent of ODA/GNI to least developed countries | 17.2.1 Net official development assistance, total and to least developed countries, as a proportion of the Organization for Economic Cooperation and Development (OECD) Development Assistance Committee donors’ gross national income (GNI) | 1 |
Communication protocols Software IoT Platform Health devices Human computer interfaces |
Social assistance Health elderly/vulnerable people Smart Grid Manager Energy control Internet of Everything Circular economy Economic & environmental sustainability Intelligent administrative management Intelligent control, management of social funds |
|
17.3 Mobilize additional financial resources for developing countries from multiple sources | 17.3.1 Foreign direct investment, official development assistance and South-South cooperation as a proportion of gross national income | 1 |
Communication protocols Software IoT Platform Human computer interfaces |
Social assistance Health elderly/vulnerable people Smart Grid Manager Internet of Everything Economic & environmental sustainability Intelligent administrative management Intelligent control, management of social funds |
|
17.3.2 Volume of remittances (in United States dollars) as a proportion of total GDP | 0 | ||||
17.4 Assist developing countries in attaining long-term debt sustainability through coordinated policies aimed at fostering debt financing, debt relief and debt restructuring, as appropriate, and address the external debt of highly indebted poor countries to reduce debt distress | 17.4.1 Debt service as a proportion of exports of goods and services | 0 | |||
17.5 Adopt and implement investment promotion regimes for least developed countries | 17.5.1 Number of countries that adopt and implement investment promotion regimes for developing countries, including the least developed countries | 0 | |||
Technology | |||||
17.6 Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism | 17.6.1 Fixed Internet broadband subscriptions per 100 inhabitants, by speed5 | 1 |
Communication protocols Software IoT Platform Sensors, devices, tags Actuators Multimedia Health devices Human computer interfaces |
Social assistance Health elderly/vulnerable people Intelligent health monitoring Smart Grid Manager Energy control Renewable energy Internet of Energy Internet of Everything Intelligent administrative management Intelligent control, management of social funds Safety |
|
17.7 Promote the development, transfer, dissemination and diffusion of environmentally sound technologies to developing countries on favourable terms, including on concessional and preferential terms, as mutually agreed | 17.7.1 Total amount of funding for developing countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | 1 | |||
17.8 Fully operationalize the technology bank and science, technology and innovation capacity-building mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology | 17.8.1 Proportion of individuals using the Internet | 1 | |||
Capacity-building | |||||
17.9 Enhance international support for implementing effective and targeted capacity-building in developing countries to support national plans to implement all the Sustainable Development Goals, including through North-South, South-South and triangular cooperation | 17.9.1 Dollar value of financial and technical assistance (including through North-South, South‑South and triangular cooperation) committed to developing countries | 0 | |||
Trade | |||||
17.10 Promote a universal, rules-based, open, non‑discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda | 17.10.1 Worldwide weighted tariff-average | 0 | |||
17.11 Significantly increase the exports of developing countries, in particular with a view to doubling the least developed countries’ share of global exports by 2020 | 17.11.1 Developing countries’ and least developed countries’ share of global exports | 0 | |||
17.12 Realize timely implementation of duty-free and quota-free market access on a lasting basis for all least developed countries, consistent with World Trade Organization decisions, including by ensuring that preferential rules of origin applicable to imports from least developed countries are transparent and simple, and contribute to facilitating market access | 17.12.1 Weighted average tariffs faced by developing countries, least developed countries and small island developing States | 0 | |||
Systemic issues | |||||
Policy and institutional coherence | |||||
17.13 Enhance global macroeconomic stability, including through policy coordination and policy coherence | 17.13.1 Macroeconomic Dashboard | 0 | |||
17.14 Enhance policy coherence for sustainable development | 17.14.1 Number of countries with mechanisms in place to enhance policy coherence of sustainable development | 1 |
Communication protocols Software IoT Platform Human computer interfaces |
Social assistance Smart Grid Manager Energy control Renewable energy Internet of Energy Internet of Everything Intelligent administrative management Intelligent control, management of social funds |
|
17.15 Respect each country’s policy space and leadership to establish and implement policies for poverty eradication and sustainable development | 17.15.1 Extent of use of country-owned results frameworks and planning tools by providers of development cooperation | 1 |
Communication protocols Software IoT Platform |
Smart Grid Manager Internet of Everything Intelligent administrative management Intelligent control, management of social funds |
|
Multi-stakeholder partnerships | |||||
17.16 Enhance the Global Partnership for Sustainable Development, complemented by multi-stakeholder partnerships that mobilize and share knowledge, expertise, technology and financial resources, to support the achievement of the Sustainable Development Goals in all countries, in particular developing countries | 17.16.1 Number of countries reporting progress in multi-stakeholder development effectiveness monitoring frameworks that support the achievement of the sustainable development goals | 1 |
Communication protocols Software IoT Platform |
Smart Grid Manager Intelligent administrative management Intelligent control, management of social funds |
|
17.17 Encourage and promote effective public, public-private and civil society partnerships, building on the experience and resourcing strategies of partnerships | 17.17.1 Amount in United States dollars committed to public-private partnerships for infrastructure | 0 | |||
Data, monitoring and accountability | |||||
17.18 By 2020, enhance capacity-building support to developing countries, including for least developed countries and small island developing States, to increase significantly the availability of high-quality, timely and reliable data disaggregated by income, gender, age, race, ethnicity, migratory status, disability, geographic location and other characteristics relevant in national contexts | 17.18.1 Statistical capacity indicator for Sustainable Development Goal monitoring | 1 |
Communication protocols Software IoT Platform |
Smart Grid Manager Intelligent administrative management Intelligent control, management of social funds |
|
17.18.2 Number of countries that have national statistical legislation that complies with the Fundamental Principles of Official Statistics | 1 | ||||
17.18.3 Number of countries with a national statistical plan that is fully funded and under implementation, by source of funding | 1 | ||||
17.19 By 2030, build on existing initiatives to develop measurements of progress on sustainable development that complement gross domestic product, and support statistical capacity-building in developing countries | 17.19.1 Dollar value of all resources made available to strengthen statistical capacity in developing countries | 1 |
Communication protocols Software IoT Platform |
Smart Grid Manager Intelligent administrative management Intelligent control, management of social funds |
|
17.19.2 Proportion of countries that (a) have conducted at least one population and housing census in the last 10 years; and (b) have achieved 100 per cent birth registration and 80 per cent death registration | 1 | ||||
Indicators evaluated. SDG 17 | 13/24 | ||||
54.2% | |||||
Totals: 169 Goals and 231 Indicators | Total Indicators evaluated at ACTIVA smart platform | 89/231 | |||
38.5% |