
Global indicator framework for the Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development | Evaluation of SDGs in the ACTIVA smart platform Installed Devices and Systems | ||||
---|---|---|---|---|---|
Goal 13. Take urgent action to combat climate change and its impacts | |||||
Goals and targets | Indicators | Existing | Installed Devices/Systems | Field/Area of Action | |
13.1 Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries | 13.1.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | 0 | |||
13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015–2030 | 0 | ||||
13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies | 0 | ||||
13.2 Integrate climate change measures into national policies, strategies and planning | 13.2.1 Number of countries with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change | 1 |
Communication protocols Software IoT Platform Human computer interfaces |
Smart Grid Manager Internet of Everything Economic & environmental sustainability Intelligent administrative management Intelligent control, management of social funds |
|
13.2.2 Total greenhouse gas emissions per year | 1 | ||||
13.3 Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning | 13.3.1 Extent to which (i) global citizenship education and (ii) education for sustainable development are mainstreamed in (a) national education policies; (b) curricula; (c) teacher education; and (d) student assessment | 1 | |||
13.a Implement the commitment undertaken by developed-country parties to the United Nations Framework Convention on Climate Change to a goal of mobilizing jointly $100 billion annually by 2020 from all sources to address the needs of developing countries in the context of meaningful mitigation actions and transparency on implementation and fully operationalize the Green Climate Fund through its capitalization as soon as possible | 13.a.1 Amounts provided and mobilised in United States dollars per year in relation to the continued existing collective mobilization goal of the $100 billion commitment through to 2025 | 0 | |||
13.b Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing States, including focusing on women, youth and local and marginalised communities | 13.b.1 Number of least developed countries and small island developing States with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change | 0 | |||
Indicators evaluated. SDG 13 | 3/8 | ||||
37.5% | |||||
Totals: 169 Goals and 231 Indicators | Total Indicators evaluated at ACTIVA smart platform | 89/231 | |||
38.5% |