
Global indicator framework for the Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development | Evaluation of SDGs in the ACTIVA smart platform Installed Devices and Systems | ||||
---|---|---|---|---|---|
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | |||||
Goals and targets | Indicators | Existing | Installed Devices/Systems | Field/Area of Action | |
16.1 Significantly reduce all forms of violence and related death rates everywhere | 16.1.1 Number of victims of intentional homicide per 100,000 population, by sex and age | 0 | |||
16.1.2 Conflict-related deaths per 100,000 population, by sex, age and cause | 0 | ||||
16.1.3 Proportion of population subjected to (a) physical violence, (b) psychological violence and (c) sexual violence in the previous 12 months | 0 | ||||
16.1.4 Proportion of population that feel safe walking alone around the area they live | 0 | ||||
16.2 End abuse, exploitation, trafficking and all forms of violence against and torture of children | 16.2.1 Proportion of children aged 1–17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month | 1 |
Communication protocols Software IoT Platform Home assistant Health devices Human computer interfaces |
Social assistance Health elderly/vulnerable people Smart Grid Manager Internet of Everything Intelligent administrative management Intelligent control, management of social funds Safety |
|
16.2.2 Number of victims of human trafficking per 100,000 population, by sex, age and form of exploitation | 1 | ||||
16.2.3 Proportion of young women and men aged 18–29 years who experienced sexual violence by age 18 | 1 | ||||
16.3 Promote the rule of law at the national and international levels and ensure equal access to justice for all | 16.3.1 Proportion of victims of violence in the previous 12 months who reported their victimization to competent authorities or other officially recognised conflict resolution mechanisms | 0 | |||
16.3.2 Unsentenced detainees as a proportion of overall prison population | 0 | ||||
16.3.3 Proportion of the population who have experienced a dispute in the past two years and who accessed a formal or informal dispute resolution mechanism, by type of mechanism | 0 | ||||
16.4 By 2030, significantly reduce illicit financial and arms flows, strengthen the recovery and return of stolen assets and combat all forms of organised crime | 16.4.1 Total value of inward and outward illicit financial flows (in current United States dollars) | 0 | |||
16.4.2 Proportion of seized, found or surrendered arms whose illicit origin or context has been traced or established by a competent authority in line with international instruments | 0 | ||||
16.5 Substantially reduce corruption and bribery in all their forms | 16.5.1 Proportion of persons who had at least one contact with a public official and who paid a bribe to a public official, or were asked for a bribe by those public officials, during the previous 12 months | 0 | |||
16.5.2 Proportion of businesses that had at least one contact with a public official and that paid a bribe to a public official, or were asked for a bribe by those public officials during the previous 12 months | 0 | ||||
16.6 Develop effective, accountable and transparent institutions at all levels | 16.6.1 Primary government expenditures as a proportion of original approved budget, by sector (or by budget codes or similar) | 0 | |||
16.6.2 Proportion of population satisfied with their last experience of public services | 1 |
Communication protocols Software IoT Platform Sensors, devices, tags Actuators Vision cameras Multimedia Health devices Human computer interfaces |
Social assistance Health elderly/vulnerable people Intelligent health monitoring Antibacterial & antiviral sensors Smart Grid Manager Energy control Renewable energy Intelligent water & sanitation control Internet of Energy Internet of Everything Economic & environmental sustainability Intelligent administrative management Intelligent control, management of social funds Safety |
||
16.7 Ensure responsive, inclusive, participatory and representative decision-making at all levels | 16.7.1 Proportions of positions in national and local institutions, including (a) the legislatures; (b) the public service; and (c) the judiciary, compared to national distributions, by sex, age, persons with disabilities and population groups | 0 | |||
16.7.2 Proportion of population who believe decision-making is inclusive and responsive, by sex, age, disability and population group | 1 |
Communication protocols Software IoT Platform Human computer interfaces |
Social assistance Smart Grid Manager Internet of Everything Intelligent administrative management |
||
16.8 Broaden and strengthen the participation of developing countries in the institutions of global governance | 16.8.1 Proportion of members and voting rights of developing countries in international organi-zations | 1 | |||
16.9 By 2030, provide legal identity for all, including birth registration | 16.9.1 Proportion of children under 5 years of age whose births have been registered with a civil authority, by age | 1 | |||
16.10 Ensure public access to information and protect fundamental freedoms, in accordance with national legislation and international agreements | 16.10.1 Ensure public access to information and protect fundamental freedoms, in accordance with national legislation and international agreements | 0 | |||
16.10.2 Number of countries that adopt and implement con-stitutional, statutory and/or policy guarantees for public access to information | 0 | ||||
16.a Strengthen relevant national institutions, including through international cooperation, for building capacity at all levels, in particular in developing countries, to prevent violence and combat terrorism and crime | 16.a.1 Existence of independent national human rights institutions in compliance with the Paris Principles | 0 | |||
16.b Promote and enforce non-discriminatory laws and policies for sustainable development | 16.b.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law | 0 | |||
Indicators evaluated. SDG 16 | 7/24 | ||||
29.2% | |||||
Totals: 169 Goals and 231 Indicators | Total Indicators evaluated at ACTIVA smart platform | 89/231 | |||
38.5% |
[61] SDG Indicators. Global indicator framework for the Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development. Available online: https://unstats.un.org/sdgs/indicators/indicators-list (Accessed on May, 19. 2021)